Type | File Download | Size | View |
---|---|---|---|
text/tab-separated-values | 2024-12-4EZ7ID_CITATIONS.tab | 12055486 KB | view original |
text/csv | 2024-12-4EZ7ID_SAMPLE-METADATA.csv | 182521765 KB | view original |
Dataset Persistent ID: | 10.25625/4EZ7ID |
Publication Date: | 2022-01-27 |
Title: | GEOROC Compilation: Sample Metadata |
Author: | DIGIS Team |
Description: | "Compilation of sample metadata held in the GEOROC database, including geospatial, analytical and citation information. Files were generated from the GEOROC database as updated on 2024-12-01." |
Subject: | Earth and Environmental Sciences |
This dataset is made available under the following terms. Please confirm and/or complete the information needed below in order to continue.
License / Data Use Agreement
Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation shown on the dataset page.