Type | File Download | Size | View |
---|---|---|---|
text/csv | 2024-12-1VOFM5_CENTRAL-NEW_YORK_KIMBERLITES.csv | 55312 KB | view original |
text/csv | 2024-12-1VOFM5_ETNA_SICILY.csv | 1846092 KB | view original |
text/csv | 2024-12-1VOFM5_FINGER_LAKES_FIELD_NEW_YORK.csv | 3473 KB | view original |
text/csv | 2024-12-1VOFM5_GALLEGO_FORMATION.csv | 7073 KB | view original |
text/csv | 2024-12-1VOFM5_GUERRERO_MEXICO.csv | 18635 KB | view original |
text/csv | 2024-12-1VOFM5_HYBLEAN_OR_IBLEAN_PLATEAU_SICILY.csv | 330748 KB | view original |
text/csv | 2024-12-1VOFM5_OAXACA_MEXICO.csv | 18017 KB | view original |
text/csv | 2024-12-1VOFM5_POTIGUAR_BASIN.csv | 66785 KB | view original |
text/csv | 2024-12-1VOFM5_RODARTE_FLOW.csv | 5647 KB | view original |
text/csv | 2024-12-1VOFM5_TILZAPOTLA_MEXICO.csv | 33379 KB | view original |
text/csv | 2024-12-1VOFM5_USTICA_ISLAND_ITALY.csv | 18678 KB | view original |
Dataset Persistent ID: | 10.25625/1VOFM5 |
Publication Date: | 2021-12-08 |
Title: | GEOROC Compilation: Complex Volcanic Settings |
Author: | DIGIS Team |
Description: | "Compilation of geochemical and isotopic rock compositions from complex volcanic settings held in the GEOROC database. Results are grouped by geographical region. Files were generated from the GEOROC database on 2024-12-01." |
Subject: | Earth and Environmental Sciences |
This dataset is made available under the following terms. Please confirm and/or complete the information needed below in order to continue.
License / Data Use Agreement
Our Community Norms as well as good scientific practices expect that proper credit is given via citation. Please use the data citation shown on the dataset page.